SHIFTLINE MAGNETIC 26 LOW - HALOSCAN HIGH POWER by Delta Light
Key details
| Brand | Delta Light |
|---|---|
| Category | Functional light |
Finishes2
Finish 2
Articles
| Power (W) | Lumens | CCT | CRI | Code | Beam |
|---|---|---|---|---|---|
| 13.3 | 1185 | 2700K | 90 | 23129 9210 B | 14 |
| 13.3 | 1195 | 2700K | 90 | 23129 9220 B | 21 |
| 13.3 | 1178 | 2700K | 90 | 23129 9230 B | 35 |
| 13.3 | 1239 | 3000K | 90 | 23129 9310 B | 14 |
| 13.3 | 1249 | 3000K | 90 | 23129 9320 B | 21 |
| 13.3 | 1231 | 3000K | 90 | 23129 9330 B | 35 |
| 13.3 | 1185 | 2700K | 90 | 23130 9215 B | 14 |
| 13.3 | 1195 | 2700K | 90 | 23130 9225 B | 21 |
| 13.3 | 1178 | 2700K | 90 | 23130 9235 B | 35 |
| 13.3 | 1239 | 3000K | 90 | 23130 9315 B | 14 |
| 13.3 | 1249 | 3000K | 90 | 23130 9325 B | 21 |
| 13.3 | 1231 | 3000K | 90 | 23130 9335 B | 35 |
| 13.6 | 1062 | 3000K-1800K | 90 | 23131 9010 B | 14 |
| 13.6 | 1071 | 3000K-1800K | 90 | 23131 9020 B | 21 |
| 13.6 | 1056 | 3000K-1800K | 90 | 23131 9030 B | 35 |
| 13.6 | 1062 | 3000K-1800K | 90 | 23132 9015 B | 14 |
| 13.6 | 1071 | 3000K-1800K | 90 | 23132 9025 B | 21 |
| 13.6 | 1056 | 3000K-1800K | 90 | 23132 9035 B | 35 |
Description
SHIFTLINE MAGNETIC 26 LOW - HALOSCAN HIGH POWER is a Delta Light architectural lighting fixture. Ingress protection IP20. Colour temperature 1800K-3000K. Beam angle 45°. Available in 2 finishes: Black, White.
Specifications
| Material | Aluminium |
|---|---|
| Finishes | Black, White |
| IP Rating | IP20 |
| CRI | 90 |
| IP rating | IP20 |
| Beam angle | 45° |
| Luminaire power | 13.3-13.6 W |
| Luminaire lumens | 1056-1249 lm |
| Colour temperature | 1800K-3000K |
| Brand | Delta Light |
| Category | Functional light |
More Functional light by Delta Light
Recently Viewed Products
Similar Functional light for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!