Checker by Designtex
Key details
| SKU | 8360 |
|---|---|
| Brand | Designtex |
| Category | Upholstery fabric |
| Collection | Wool Library |
| Dimensions | W 140 cm |
Available colours49
Description
Checker is a Designtex upholstery textile. Composition: 5% Acrylic, 5% Nylon, 20% Polyester, 70% Wool (Postconsumer Recycled). Width 55 inches (140 cm). Abrasion 100,000 Martindale cycles. Available in 49 colourways.
Frequently Asked Questions
What are the dimensions of the Checker?
The Checker measures W: 140.
Is the Checker suitable for commercial projects?
Yes, the Checker by Designtex is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Checker belong to?
The Checker is part of the Wool Library collection by Designtex.
Specifications
| Material | Acrylic, Nylon, Polyester, Wool |
|---|---|
| Color | Brume, Flagstone, Classic Grey, Pepper, Asteroid, Ash, Silver Fox, Eclipse, Coal, Frankincense, Hazelnut, Falcon, Earth, Hibiscus, Beet, Maroon, Lava, Plumcot, Persimmon, Mars, Dragonfly, Squash, Pollen, Kernel, Beehive, Tomatillo, Iguana, Sage, Macaw, Monstera, Leaf, Sail, Meadow, Spring, Snorkel, Calm, Bluebell, Cornflower, Aegean, Twilight, Shibori, Planet, Sapphire, Orchid, Wine, Grape, Intergalactic, Mulberry, Anemone |
| Dimensions | W: 140 cm |
| SKU | 8360 |
| Certifications | ASTM D6866 Biobased Content, Global Recycled Standard, Healthier Hospitals, HPD, LEED, No Prop 65 Warning, REACH, SCS Indoor Advantage Gold, USDA Certified Biobased Product, WELL |
| Fire Rating | CA TB 117-2013, IMO FTPC 8.3.1 and 8.3.2 |
| GWP | 0.000000000 |
| UOM | yard |
| Width | 55 inches (140 cm) |
| Origin | Italy |
| Weight | 23.50 ounces/linear yard (729 grams/linear meter) |
| Content | 5% Acrylic, 5% Nylon, 20% Polyester, 70% Wool (Postconsumer Recycled) |
| Abrasion | 100,000 Martindale cycles |
| Warranty | 3 years |
| Collection | Wool Library |
| Flammability | CA TB 117-2013, IMO FTPC 8.3.1 and 8.3.2 |
| Pattern Type | Grid, Solid, Texture |
| Cleaning Code | Solvent (S) |
| Lightfastness | 40 hours |
| Material Type | Woven |
| Product Group | Upholstery |
| Material Health | Low VOC, No Antimicrobials, No DMF, No Flame Retardants, No PFAS, No Phthalates, No PVC |
| Shown Railroaded | No |
| Average Bolt Size | 55 yards |
| LEEDv5 Product Score | 1.000000000 |
| Performance Standards | Flammability, Wet + Dry Crocking, Colorfastness to Light, Physical Properties, Abrasion |
| Approved Disinfectants | Lysol® All-Purpose Cleaner, Lysol® Disinfecting Wipes (all scents), Sani-Cloth® AF3 Germicidal Disposable Wipes, Virex® II 256 |
| Certifications & Programs | ASTM D6866 Biobased Content, Global Recycled Standard, Healthier Hospitals, HPD, LEED, No Prop 65 Warning, REACH, SCS Indoor Advantage Gold, USDA Certified Biobased Product, WELL |
| Verified Biobased Content | 72% |
| Preconsumer Recycled Content | 0% |
| Postconsumer Recycled Content | 70% |
| Brand | Designtex |
| Category | Upholstery fabric |
Downloads
Scroll for 2 more
More Upholstery fabric by Designtex
Recently Viewed Products
More From the Wool Library Collection
Similar Upholstery fabric for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!