Blur by Designtex
Key details
| SKU | 3128 |
|---|---|
| Brand | Designtex |
| Category | Wallcovering |
| Dimensions | W 137 cm |
Available colours3
Description
Blur is a Designtex wallcovering and panel textile. Composition: 37% Polyester (Postconsumer Recycled), 63% Polyester (Preconsumer Recycled). Width 54 inches (137 cm). Available in 3 colourways.
Frequently Asked Questions
What are the dimensions of the Blur?
The Blur measures W: 137.
Is the Blur suitable for commercial projects?
Yes, the Blur by Designtex is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
Specifications
| Material | Polyester |
|---|---|
| Finishes | Stain Resistant (Without Pfas) |
| Color | Sandstorm, Flurry, Ghost |
| Dimensions | W: 137 cm |
| SKU | 3128 |
| Certifications | Healthier Hospitals, HPD, LEED, No Prop 65 Warning, REACH, SCS Indoor Advantage Gold, WELL |
| Fire Rating | ASTM E84 Adhered Class A, ASTM E84 Unadhered Class A |
| GWP | 0.000000000 |
| UOM | yard |
| Width | 54 inches (137 cm) |
| Finish | Stain Resistant (without PFAS) |
| Origin | Canada |
| Weight | 14.00 ounces/linear yard (434 grams/linear meter) |
| Backing | Acrylic |
| Content | 37% Polyester (Postconsumer Recycled), 63% Polyester (Preconsumer Recycled) |
| Warranty | 10 years |
| Flammability | ASTM E84 Adhered Class A, ASTM E84 Unadhered Class A |
| Pattern Type | Texture |
| Cleaning Code | Water-based/Solvent (WS) |
| Lightfastness | 40 hours |
| Material Type | Woven |
| Product Group | Wallcovering Textile |
| Material Health | Low VOC, No Antimicrobials, No DMF, No PFAS, No Phthalates, No PVC |
| Average Bolt Size | 55 yards |
| Installation Method | Straight Hang, Straight Across Match |
| LEEDv5 Product Score | 0.710000000 |
| Performance Standards | Flammability, Wet + Dry Crocking, Colorfastness to Light, Physical Properties |
| Certifications & Programs | Healthier Hospitals, HPD, LEED, No Prop 65 Warning, REACH, SCS Indoor Advantage Gold, WELL |
| Verified Biobased Content | 0% |
| Wallcovering Classification | Type II |
| Preconsumer Recycled Content | 32% |
| Postconsumer Recycled Content | 55% |
| Brand | Designtex |
| Category | Wallcovering |
Downloads
More Wallcovering by Designtex
Recently Viewed Products
Similar Wallcovering for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!