Marmi Maximum Calacatta by Fiandre Architectural Surfaces
Key details
| Brand | Fiandre Architectural Surfaces |
|---|---|
| Category | Floor tile-stone |
| Collection | Marmi Maximum |
| Dimensions | W 320 x D 160 cm |
| Sizes | 60x9 – 320x160 cm |
| Thickness | 0.6 cm |
Articles
| Format | Variant | Code | Anti-slip (DIN 51130) | Finish | Thickness | Article type |
|---|---|---|---|---|---|---|
| 320x160 cm / 126"x63" | sapienstone | SSP3216549G | - | polished | 12 mm | 4d |
| 320x160 cm / 126"x63" | sapienstone | SSH3216506G | - | natural | 12 mm | - |
| 320x160 cm / 126"x63" | sapienstone | SSC3216549G | - | cashmere | 12 mm | 4d |
| 320x160 cm / 126"x63" | sapienstone | SSP3216549G20 | - | polished | 20 mm | 4d |
| 320x160 cm / 126"x63" | sapienstone | SSP3216506G | - | polished | 12 mm | - |
| 320x160 cm / 126"x63" | sapienstone | SSC3216549G20 | - | cashmere | 20 mm | 4d |
| 300x150 cm / 120"x60" | maximum | MML461530 | - | polished | 6 mm | - |
| 300x150 cm / 120"x60" | active | IAS461530 | R9 | active | 6 mm | - |
| 300x150 cm / 120"x60" | maximum | MMS461530 | R9 | natural | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MMS461515 | R9 | natural | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MML461515 | - | polished | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MMS46715 | R9 | natural | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MML46715 | - | polished | 6 mm | - |
| 120x60 cm / 48"x24" | active | IAS1958X864 | - | active | 8 mm | - |
| 75x75 cm / 30"x30" | maximum | MML4677 | - | polished | 6 mm | - |
| 75x75 cm / 30"x30" | maximum | MMS4677 | R9 | natural | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MML4673 | - | polished | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MMS4673 | R9 | natural | 6 mm | - |
| 60x60 cm / 24"x24" | active | IAS1958X860 | - | active | 8 mm | - |
| 60x30 cm / 24"x12" | active | IAS1958X8G36 | - | active | 8 mm | Step |
| 60x9 cm / 24"x4" | active | IAS1958X899 | - | active | 8 mm | Skirting board |
Description
The inimitable taste of classicism: a precious and decorative solution, enriched by unique variations in color intensity and ever-changing vein patterns. The Polished finish adds brightness and shine to the texture, while the Natural finish provides a matte, more contemporary look. For advanced performance, it is also available with Active Surfaces technology, offering antibacterial, antiviral, anti-pollution, anti-odor, and self-cleaning properties.
Frequently Asked Questions
What are the dimensions of the Marmi Maximum Calacatta?
The Marmi Maximum Calacatta measures W: 320 x D: 160.
Is the Marmi Maximum Calacatta suitable for commercial projects?
Yes, the Marmi Maximum Calacatta by Fiandre Architectural Surfaces is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Marmi Maximum Calacatta belong to?
The Marmi Maximum Calacatta is part of the Marmi Maximum collection by Fiandre Architectural Surfaces.
Specifications
| Material | Porcelain Stoneware |
|---|---|
| Finishes | Polished, Natural, Cashmere, Active |
| Color | White |
| Dimensions | W: 320 x D: 160 cm |
| Available sizes | 320x160 cm, 300x150 cm, 150x150 cm, 150x75 cm, 120x60 cm, 75x75 cm, 60x60 cm, 75x37.5 cm, 60x30 cm, 60x9 cm |
| Available thicknesses | 6, 8, 12, 20 mm |
| Surface | Marble |
| Slip rating | R9 |
| Thickness | 0.6 cm |
| Certifications | CCC, EPD, NSF, UPEC, LEED, GREENGUARD, CE (DoP) |
| Product line | Maximum |
| Tonal variation | V3 - moderate variation |
| Trims available | Step, Skirting |
| Collection | Marmi Maximum |
| Brand | Fiandre Architectural Surfaces |
| Category | Floor tile-stone |
Downloads
More Floor tile-stone by Fiandre Architectural Surfaces
Recently Viewed Products
More From the Marmi Maximum Collection
Similar Floor tile-stone for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!