Marble Lab Jatoba Brown by Fiandre Architectural Surfaces
Key details
| Brand | Fiandre Architectural Surfaces |
|---|---|
| Category | Floor tile-stone |
| Collection | Marble Lab |
| Dimensions | W 320 x D 160 cm |
| Sizes | 75x37.5 – 320x160 cm |
| Thickness | 0.6 cm |
Articles
| Format | Variant | Code | Anti-slip (DIN 51130) | Finish | Thickness | Article type |
|---|---|---|---|---|---|---|
| 320x160 cm / 126"x63" | sapienstone | SSP3216555G | - | top-lapped | 12 mm | 4d |
| 320x160 cm / 126"x63" | sapienstone | SSP3216555G20 | - | top-lapped | 20 mm | 4d |
| 300x150 cm / 120"x60" | maximum | MPH28961530 | R10 A+B | top-lapped | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MPH28961515 | R10 A+B | top-lapped | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MPH2896715 | R10 A+B | top-lapped | 6 mm | - |
| 120x120 cm / 48"x48" | traditional | AL305X8120 | R9 | top-lapped | 8 mm | - |
| 120x60 cm / 48"x24" | traditional | AL305X864 | R9 | top-lapped | 8 mm | - |
| 75x75 cm / 30"x30" | maximum | MPH289677 | R10 A+B | top-lapped | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MPH289673 | R10 A+B | top-lapped | 6 mm | - |
| 60x60 cm / 24"x24" | traditional | AL305X860 | R9 | top-lapped | 8 mm | - |
Description
A journey through material, punctuated by traces of light. Jatoba Brown is a sophisticated surface with a dark brown background crossed by lighter veins in warm, iron-like tones. It evokes wood and its golden reflections, which illuminate and enrich the texture. Enhanced by a honed finish that offers a pleasing glossy-matte contrast, Jatoba Brown is ideal for floors and wall coverings, as well as exterior facades. Available in both classic and Maximum formats.
Frequently Asked Questions
What are the dimensions of the Marble Lab Jatoba Brown?
The Marble Lab Jatoba Brown measures W: 320 x D: 160.
Is the Marble Lab Jatoba Brown suitable for commercial projects?
Yes, the Marble Lab Jatoba Brown by Fiandre Architectural Surfaces is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Marble Lab Jatoba Brown belong to?
The Marble Lab Jatoba Brown is part of the Marble Lab collection by Fiandre Architectural Surfaces.
Specifications
| Material | Porcelain Stoneware |
|---|---|
| Finishes | Top Lapped |
| Color | Brown |
| Dimensions | W: 320 x D: 160 cm |
| Available sizes | 320x160 cm, 300x150 cm, 150x150 cm, 120x120 cm, 150x75 cm, 120x60 cm, 75x75 cm, 60x60 cm, 75x37.5 cm |
| Available thicknesses | 6, 8, 12, 20 mm |
| Surface | Stone |
| Slip rating | R10 AB, R9 |
| Thickness | 0.6 cm |
| Certifications | CCC, EPD, UPEC, LEED, GREENGUARD, CE (DoP) |
| Product line | SapienStone |
| Tonal variation | V3 - moderate variation |
| Collection | Marble Lab |
| Brand | Fiandre Architectural Surfaces |
| Category | Floor tile-stone |
Downloads
More Floor tile-stone by Fiandre Architectural Surfaces
Recently Viewed Products
More From the Marble Lab Collection
Similar Floor tile-stone for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!