Marble Lab Patagonia by Fiandre Architectural Surfaces
Key details
| Brand | Fiandre Architectural Surfaces |
|---|---|
| Category | Floor tile-stone |
| Collection | Marble Lab |
| Dimensions | W 300 x D 150 cm |
| Sizes | 75x37.5 – 300x150 cm |
| Thickness | 0.6 cm |
Articles
| Format | Variant | Code | Anti-slip (DIN 51130) | Finish | Thickness | Article type |
|---|---|---|---|---|---|---|
| 300x150 cm / 120"x60" | maximum | MMH29161530B | R9 | top-lapped | 6 mm | Block b |
| 300x150 cm / 120"x60" | maximum | MMS29161530A | R9 A+B | natural | 6 mm | Block a |
| 300x150 cm / 120"x60" | maximum | MMH29161530A | R9 | top-lapped | 6 mm | Block a |
| 300x150 cm / 120"x60" | maximum | MMS29161530B | R9 A+B | natural | 6 mm | Block b |
| 150x150 cm / 60"x60" | maximum | MMH29161515 | R9 | top-lapped | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MMS29161515 | R9 A+B | natural | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MMS2916715 | R9 A+B | natural | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MMH2916715 | R9 | top-lapped | 6 mm | - |
| 120x120 cm / 48"x48" | traditional | AL306X8120 | R9 | top-lapped | 8 mm | - |
| 120x120 cm / 48"x48" | traditional | AS306X8120 | R9 A+B | natural | 8 mm | - |
| 120x60 cm / 48"x24" | traditional | AL306X864 | R9 | top-lapped | 8 mm | - |
| 120x60 cm / 48"x24" | traditional | AS306X864 | R9 A+B | natural | 8 mm | - |
| 75x75 cm / 30"x30" | maximum | MMH291677 | R9 | top-lapped | 6 mm | - |
| 75x75 cm / 30"x30" | maximum | MMS291677 | R9 A+B | natural | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MMS291673 | R9 A+B | natural | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MMH291673 | R9 | top-lapped | 6 mm | - |
| 60x60 cm / 24"x24" | traditional | AS306X860 | R9 A+B | natural | 8 mm | - |
| 60x60 cm / 24"x24" | traditional | AL306X860 | R9 | top-lapped | 8 mm | - |
Description
etween natural vibrations and color inclusions, this precious surface is characterized by the interplay of geometries and different tones: solid cream-colored areas alternate with brown and black traces, then with more opalescent parts, resulting in an elegant and dynamic effect. Available in multiple finishes that are pleasant both visually and to the touch, Patagonia is an ideal surface for floors and wall cladding. Available in both classic and Maximum formats.”
Frequently Asked Questions
What are the dimensions of the Marble Lab Patagonia?
The Marble Lab Patagonia measures W: 300 x D: 150.
Is the Marble Lab Patagonia suitable for commercial projects?
Yes, the Marble Lab Patagonia by Fiandre Architectural Surfaces is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Marble Lab Patagonia belong to?
The Marble Lab Patagonia is part of the Marble Lab collection by Fiandre Architectural Surfaces.
Specifications
| Material | Porcelain Stoneware |
|---|---|
| Finishes | Top Lapped, Natural |
| Color | Beige |
| Dimensions | W: 300 x D: 150 cm |
| Available sizes | 300x150 cm, 150x150 cm, 120x120 cm, 150x75 cm, 120x60 cm, 75x75 cm, 60x60 cm, 75x37.5 cm |
| Available thicknesses | 6, 8 mm |
| Surface | Marble |
| Slip rating | R9, R9 AB |
| Thickness | 0.6 cm |
| Certifications | CCC, EPD, UPEC, LEED, GREENGUARD, CE (DoP) |
| Product line | Maximum |
| Tonal variation | V4 - substantial variation |
| Collection | Marble Lab |
| Brand | Fiandre Architectural Surfaces |
| Category | Floor tile-stone |
Downloads
More Floor tile-stone by Fiandre Architectural Surfaces
Recently Viewed Products
More From the Marble Lab Collection
Similar Floor tile-stone for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!