Marble Lab Luna Limestone by Fiandre Architectural Surfaces
Key details
| Brand | Fiandre Architectural Surfaces |
|---|---|
| Category | Floor tile-stone |
| Collection | Marble Lab |
| Dimensions | W 320 x D 160 cm |
| Sizes | 60x60 – 320x160 cm |
| Thickness | 0.6 cm |
Articles
| Format | Variant | Code | Anti-slip (DIN 51130) | Finish | Thickness |
|---|---|---|---|---|---|
| 320x160 cm / 126"x63" | sapienstone | SST3216608G | - | structured | 12 mm |
| 300x100 cm / 120"x40" | maximum | MPP10161030 | R10 A+B | flamed | 6 mm |
| 270x120 cm / 108"x48" | maximum | MPP10162712 | R10 A+B | flamed | 6 mm |
| 120x120 cm / 48"x48" | traditional | AP101X8120 | R10 | flamed | 8 mm |
| 120x120 cm / 48"x48" | maximum | MPP1016120 | R10 A+B | flamed | 6 mm |
| 120x60 cm / 48"x24" | traditional | AP101X864 | R10 | flamed | 8 mm |
| 100x100 cm / 40"x40" | maximum | MPP10161010 | R10 A+B | flamed | 6 mm |
| 60x60 cm / 24"x24" | traditional | AP101X860 | R10 | flamed | 8 mm |
Description
Luna Limestone is a luminous surface, characterized by a warm beige texture. Its delicate structure is a tribute to the beauty of nature. Available in both classic and Maximum formats.
Frequently Asked Questions
What are the dimensions of the Marble Lab Luna Limestone?
The Marble Lab Luna Limestone measures W: 320 x D: 160.
Is the Marble Lab Luna Limestone suitable for commercial projects?
Yes, the Marble Lab Luna Limestone by Fiandre Architectural Surfaces is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Marble Lab Luna Limestone belong to?
The Marble Lab Luna Limestone is part of the Marble Lab collection by Fiandre Architectural Surfaces.
Specifications
| Material | Porcelain Stoneware |
|---|---|
| Finishes | Structured, Flamed |
| Color | Beige |
| Dimensions | W: 320 x D: 160 cm |
| Available sizes | 320x160 cm, 270x120 cm, 300x100 cm, 120x120 cm, 100x100 cm, 120x60 cm, 60x60 cm |
| Available thicknesses | 6, 8, 12 mm |
| Surface | Stone |
| Slip rating | R10, R10 AB |
| Thickness | 0.6 cm |
| Certifications | CCC, EPD, UPEC, LEED, GREENGUARD, CE (DoP) |
| Product line | SapienStone |
| Tonal variation | V2 - slight variation |
| Collection | Marble Lab |
| Brand | Fiandre Architectural Surfaces |
| Category | Floor tile-stone |
Downloads
More Floor tile-stone by Fiandre Architectural Surfaces
Recently Viewed Products
More From the Marble Lab Collection
Similar Floor tile-stone for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!