Marble Lab Taxos by Fiandre Architectural Surfaces
Key details
| Brand | Fiandre Architectural Surfaces |
|---|---|
| Category | Floor tile-stone |
| Collection | Marble Lab |
| Dimensions | W 300 x D 150 cm |
| Sizes | 60x9 – 300x150 cm |
| Thickness | 0.6 cm |
Articles
| Format | Variant | Code | Anti-slip (DIN 51130) | Finish | Thickness | Article type |
|---|---|---|---|---|---|---|
| 300x150 cm / 120"x60" | maximum | MML261530 | - | polished | 6 mm | - |
| 300x150 cm / 120"x60" | maximum | MMS261530 | R9 | natural | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MML261515 | - | polished | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MMS261515 | R9 | natural | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MMS26715 | R9 | natural | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MML26715 | - | polished | 6 mm | - |
| 120x60 cm / 48"x24" | traditional | AS190X864 | R9 | natural | 8 mm | - |
| 120x60 cm / 48"x24" | traditional | AL190X864 | - | polished | 8 mm | - |
| 75x75 cm / 30"x30" | maximum | MML2677 | - | polished | 6 mm | - |
| 75x75 cm / 30"x30" | maximum | MMS2677 | R9 | natural | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MML2673 | - | polished | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MMS2673 | R9 | natural | 6 mm | - |
| 60x60 cm / 24"x24" | traditional | AS190X860 | R9 | natural | 8 mm | - |
| 60x60 cm / 24"x24" | traditional | AL190X860 | - | polished | 8 mm | - |
| 60x30 cm / 24"x12" | traditional | AS190X8G36 | R9 | natural | 8 mm | Step |
| 60x30 cm / 24"x12" | traditional | AL190X8G36 | - | polished | 8 mm | Step |
| 60x9 cm / 24"x4" | traditional | AS190X899 | - | natural | 8 mm | Bullnose skirting board |
| 60x9 cm / 24"x4" | traditional | AL190X899 | - | polished | 8 mm | Bullnose skirting board |
Description
Taxos is a porcelain stoneware surface by Fiandre Architectural Surfaces, from the Marble Lab collection (Maximum line). It reproduces a marble effect. It is available in 9 formats up to 300x150 cm, from 6 mm thick, in Polished, Natural finishes. Slip resistance R9. Shade variation V1 - uniform appearance.
Frequently Asked Questions
What are the dimensions of the Marble Lab Taxos?
The Marble Lab Taxos measures W: 300 x D: 150.
Is the Marble Lab Taxos suitable for commercial projects?
Yes, the Marble Lab Taxos by Fiandre Architectural Surfaces is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Marble Lab Taxos belong to?
The Marble Lab Taxos is part of the Marble Lab collection by Fiandre Architectural Surfaces.
Specifications
| Material | Porcelain Stoneware |
|---|---|
| Finishes | Polished, Natural |
| Color | White |
| Dimensions | W: 300 x D: 150 cm |
| Available sizes | 300x150 cm, 150x150 cm, 150x75 cm, 120x60 cm, 75x75 cm, 60x60 cm, 75x37.5 cm, 60x30 cm, 60x9 cm |
| Available thicknesses | 6, 8 mm |
| Surface | Marble |
| Slip rating | R9 |
| Thickness | 0.6 cm |
| Certifications | CCC, EPD, UPEC, LEED, GREENGUARD, CE (DoP) |
| Product line | Maximum |
| Tonal variation | V1 - uniform appearance |
| Trims available | Step, Bullnose skirting |
| Collection | Marble Lab |
| Brand | Fiandre Architectural Surfaces |
| Category | Floor tile-stone |
Downloads
More Floor tile-stone by Fiandre Architectural Surfaces
Recently Viewed Products
More From the Marble Lab Collection
Similar Floor tile-stone for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!