Marble Lab Pietra Grey by Fiandre Architectural Surfaces
Key details
| Brand | Fiandre Architectural Surfaces |
|---|---|
| Category | Floor tile-stone |
| Collection | Marble Lab |
| Dimensions | W 320 x D 160 cm |
| Sizes | 60x9 – 320x160 cm |
| Thickness | 0.6 cm |
Articles
| Format | Variant | Code | Anti-slip (DIN 51130) | Finish | Thickness | Article type |
|---|---|---|---|---|---|---|
| 320x160 cm / 126"x63" | sapienstone | SSH3216512G | - | natural | 12 mm | - |
| 320x160 cm / 126"x63" | sapienstone | SSP3216512G | - | polished | 12 mm | - |
| 300x150 cm / 120"x60" | maximum | MMH3261530 | - | silky | 6 mm | - |
| 300x150 cm / 120"x60" | maximum | MML3261530 | - | polished | 6 mm | - |
| 300x150 cm / 120"x60" | maximum | MMS3261530 | R9 | natural | 6 mm | - |
| 300x150 cm / 120"x60" | active | IAS3261530 | R9 | active | 6 mm | - |
| 270x120 cm / 108"x48" | maximum | MMH3262712 | - | silky | 6 mm | - |
| 270x120 cm / 108"x48" | maximum | MML3262712 | - | polished | 6 mm | - |
| 270x120 cm / 108"x48" | maximum | MMS3262712 | R9 | natural | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MMH3261515 | - | silky | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MML3261515 | - | polished | 6 mm | - |
| 150x150 cm / 60"x60" | maximum | MMS3261515 | R9 | natural | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MMH326715 | - | silky | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MML326715 | - | polished | 6 mm | - |
| 150x75 cm / 60"x30" | maximum | MMS326715 | R9 | natural | 6 mm | - |
| 120x120 cm / 48"x48" | maximum | MMH326120 | - | silky | 6 mm | - |
| 120x120 cm / 48"x48" | maximum | MML326120 | - | polished | 6 mm | - |
| 120x120 cm / 48"x48" | maximum | MMS326120 | R9 | natural | 6 mm | - |
| 120x60 cm / 48"x24" | traditional | ASS194X864 | R10 A+B | natural-plus | 8 mm | - |
| 120x60 cm / 48"x24" | traditional | AS194X864 | R9 | natural | 8 mm | - |
| 120x60 cm / 48"x24" | active | IAS194X864 | R9 | active | 8 mm | - |
| 120x60 cm / 48"x24" | traditional | AL194X864 | - | polished | 8 mm | - |
| 120x60 cm / 48"x24" | traditional | AH194X864 | - | silky | 8 mm | - |
| 75x75 cm / 30"x30" | maximum | MMS32677 | R9 | natural | 6 mm | - |
| 75x75 cm / 30"x30" | maximum | MMH32677 | - | silky | 6 mm | - |
| 75x75 cm / 30"x30" | maximum | MML32677 | - | polished | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MMH32673 | - | silky | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MML32673 | - | polished | 6 mm | - |
| 75x37,5 cm / 30"x15" | maximum | MMS32673 | R9 | natural | 6 mm | - |
| 60x60 cm / 24"x24" | traditional | AS194X860 | R9 | natural | 8 mm | - |
| 60x60 cm / 24"x24" | active | IAS194X860 | R9 | active | 8 mm | - |
| 60x60 cm / 24"x24" | traditional | AL194X860 | - | polished | 8 mm | - |
| 60x60 cm / 24"x24" | traditional | AH194X860 | - | silky | 8 mm | - |
| 60x60 cm / 24"x24" | traditional | ASS194X860 | R10 A+B | natural-plus | 8 mm | - |
| 60x30 cm / 24"x12" | traditional | AS194X8G36 | R9 | natural | 8 mm | Step |
| 60x30 cm / 24"x12" | active | IAS194X8G36 | R9 | active | 8 mm | Step |
| 60x30 cm / 24"x12" | traditional | AL194X8G36 | - | polished | 8 mm | Step |
| 60x30 cm / 24"x12" | traditional | ASS194X8G36 | R10 A+B | natural-plus | 8 mm | Step |
| 60x30 cm / 24"x12" | traditional | AH194X8G36 | - | silky | 8 mm | Step |
| 60x9 cm / 24"x4" | traditional | AL194X899 | - | polished | 8 mm | Bullnose skirting board |
| 60x9 cm / 24"x4" | traditional | AH194X899 | - | silky | 8 mm | Bullnose skirting board |
| 60x9 cm / 24"x4" | traditional | AS194X899 | - | natural | 8 mm | Bullnose skirting board |
| 60x9 cm / 24"x4" | active | IAS194X899 | - | active | 8 mm | Skirting board |
Description
Candied streaks cross the brown surface, telling ancient stories and the slow passage of centuries. The white crystalline veins intertwine with elegance and decisiveness, forming unique patterns that give character and charm to each slab. A color with discreet elegance and timeless style. Available in both classic and Maximum formats. For advanced performance, it is also available with Active Surfaces technology, featuring antibacterial, antiviral, anti-pollution, anti-odor, and self-cleaning properties.
Frequently Asked Questions
What are the dimensions of the Marble Lab Pietra Grey?
The Marble Lab Pietra Grey measures W: 320 x D: 160.
Is the Marble Lab Pietra Grey suitable for commercial projects?
Yes, the Marble Lab Pietra Grey by Fiandre Architectural Surfaces is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Marble Lab Pietra Grey belong to?
The Marble Lab Pietra Grey is part of the Marble Lab collection by Fiandre Architectural Surfaces.
Specifications
| Material | Porcelain Stoneware |
|---|---|
| Finishes | Natural, Polished, Silky, Active, Natural Plus |
| Color | Grey |
| Dimensions | W: 320 x D: 160 cm |
| Available sizes | 320x160 cm, 300x150 cm, 270x120 cm, 150x150 cm, 120x120 cm, 150x75 cm, 120x60 cm, 75x75 cm, 60x60 cm, 75x37.5 cm, 60x30 cm, 60x9 cm |
| Available thicknesses | 6, 8, 12 mm |
| Surface | Marble |
| Slip rating | R10 AB, R9 |
| Thickness | 0.6 cm |
| Certifications | CCC, EPD, UPEC, LEED, GREENGUARD, CE (DoP) |
| Product line | SapienStone |
| Tonal variation | V3 - moderate variation |
| Trims available | Step, Bullnose skirting, Skirting |
| Collection | Marble Lab |
| Brand | Fiandre Architectural Surfaces |
| Category | Floor tile-stone |
Downloads
More Floor tile-stone by Fiandre Architectural Surfaces
Recently Viewed Products
More From the Marble Lab Collection
Similar Floor tile-stone for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!