Marble Lab Silver Root by Fiandre Architectural Surfaces
Key details
| Brand | Fiandre Architectural Surfaces |
|---|---|
| Category | Floor tile-stone |
| Collection | Marble Lab |
| Dimensions | W 300 x D 150 cm |
| Sizes | 75x37.5 – 300x150 cm |
| Thickness | 0.6 cm |
Articles
| Format | Variant | Code | Anti-slip (DIN 51130) | Finish | Thickness |
|---|---|---|---|---|---|
| 300x150 cm / 120"x60" | maximum | MMS32661530 | R10 A+B | natural-plus | 6 mm |
| 150x150 cm / 60"x60" | maximum | MMS32661515 | R10 A+B | natural-plus | 6 mm |
| 150x75 cm / 60"x30" | maximum | MMS3266715 | R10 A+B | natural-plus | 6 mm |
| 120x120 cm / 48"x48" | traditional | AF326X8120 | R9 | feel | 8 mm |
| 120x60 cm / 48"x24" | traditional | AF326X864 | R9 | feel | 8 mm |
| 75x75 cm / 30"x30" | maximum | MMS326677 | R10 A+B | natural-plus | 6 mm |
| 75x37,5 cm / 30"x15" | maximum | MMS326673 | R10 A+B | natural-plus | 6 mm |
| 60x60 cm / 24"x24" | traditional | AF326X860 | R9 | feel | 8 mm |
Description
Silver Root is a porcelain stoneware surface by Fiandre Architectural Surfaces, from the Marble Lab collection (Maximum line). It reproduces a marble effect. It is available in 8 formats up to 300x150 cm, from 6 mm thick, in Natural Plus, Feel finishes. Slip resistance R10 AB, R9. Shade variation V3 - moderate variation.
Frequently Asked Questions
What are the dimensions of the Marble Lab Silver Root?
The Marble Lab Silver Root measures W: 300 x D: 150.
Is the Marble Lab Silver Root suitable for commercial projects?
Yes, the Marble Lab Silver Root by Fiandre Architectural Surfaces is suitable for both residential and commercial interiors. It is commonly specified by interior designers and architects for hospitality, office, and retail environments.
What collection does the Marble Lab Silver Root belong to?
The Marble Lab Silver Root is part of the Marble Lab collection by Fiandre Architectural Surfaces.
Specifications
| Material | Porcelain Stoneware |
|---|---|
| Finishes | Natural Plus, Feel |
| Color | Grey |
| Dimensions | W: 300 x D: 150 cm |
| Available sizes | 300x150 cm, 150x150 cm, 120x120 cm, 150x75 cm, 120x60 cm, 75x75 cm, 60x60 cm, 75x37.5 cm |
| Available thicknesses | 6, 8 mm |
| Surface | Marble |
| Slip rating | R10 AB, R9 |
| Thickness | 0.6 cm |
| Certifications | CCC, EPD, UPEC, LEED, GREENGUARD, CE (DoP) |
| Product line | Maximum |
| Tonal variation | V3 - moderate variation |
| Collection | Marble Lab |
| Brand | Fiandre Architectural Surfaces |
| Category | Floor tile-stone |
Downloads
More Floor tile-stone by Fiandre Architectural Surfaces
Recently Viewed Products
More From the Marble Lab Collection
Similar Floor tile-stone for Commercial Interiors
Add to Project
Create New Project
Or select existing
Your Projects
Loading projects...
Product added successfully!